No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Weyburn Barber Motor Wings Wey | 0 | 0 | 0 | 0 |
Redvers Red | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Weyburn Barber Motor Wings Wey | 0/0 | 0 |
Redvers Red | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Schwindt Kyde Schwindt | 0 | 1 | 1 | E | 0 | 0 |
3 | V. Wendel Vaughn Wendel | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Benson Joel Benson | 1 | 0 | 1 | E | 0 | 0 |
5 | K. Walter Keaton Walter | 0 | 1 | 1 | E | 0 | 0 |
7 | K. Fisher Kai Fisher | 2 | 2 | 4 | E | 0 | 2 |
8 | C. Vallier Carson Vallier | 1 | 0 | 1 | E | 0 | 4 |
9 | P. Knoll Paker Knoll | 0 | 0 | 0 | E | 0 | 4 |
10 | A. Benning Aeryk Benning | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Cugnet David Cugnet | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Taillon Maddox Taillon | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Mann Kail Mann | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Kalberg Kale Kalberg | 0 | 5 | 5 | E | 0 | 0 |
17 | E. Aaslang-Guest Evan Aaslang-Guest | 2 | 1 | 3 | E | 0 | 4 |
18 | K. Procyk Kolton Procyk | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Schurko Jack Schurko | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | B. Walter W Brody Walter W | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Nixon Morgan Nixon | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Gervais Carson Gervais | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Swayze Tristan Swayze | 1 | 0 | 1 | E | 0 | 6 |
8 | D. Naviaux Draven Naviaux | 0 | 1 | 1 | E | 0 | 0 |
10 | R. Huynh Ryatt Huynh | 0 | 1 | 1 | E | 0 | 0 |
12 | A. Martin Axton Martin | 0 | 1 | 1 | E | 0 | 0 |
13 | B. Jorgensen Bronx Jorgensen | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Chicoine Sayjen Chicoine | 0 | 0 | 0 | E | 0 | 4 |
16 | A. Brown Andy Brown | 1 | 0 | 1 | E | 0 | 2 |
17 | B. Jorgensen Blaise Jorgensen | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Elliot Koden Elliot | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Pryde Grayson Pryde | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Gavelin Ryker Gavelin | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Gavelin Kyson Gavelin | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Bookout Teagon Bookout | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Ulrich Jacob Ulrich | 0 | 0 | 0 | E | 0 | 2 |
28 | D. Pickard Daxson Pickard | 0 | 0 | 0 | E | 0 | 2 |
29 | R. Lawless Rylan Lawless | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | K. Krainyk L Koby Krainyk L | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: