No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Field Mitchell Field | 0 | 3 | 3 | E | 0 | 0 |
4 | W. Doud Westen Doud | 1 | 0 | 1 | E | 0 | 0 |
5 | J. Holbrook Jace Holbrook | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Hoffart Riley Hoffart | 0 | 1 | 1 | E | 0 | 0 |
7 | N. Klemenz Nicholas Klemenz | 1 | 0 | 1 | E | 0 | 0 |
8 | Z. Fradette Zander Fradette | 1 | 1 | 2 | E | 0 | 2 |
9 | M. Peterson Maverick Peterson | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Daley Laken Daley | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Erickson Blake Erickson | 0 | 0 | 0 | E | 0 | 4 |
14 | Z. Labatt Zayne Labatt | 1 | 2 | 3 | E | 0 | 0 |
15 | A. Myles Austin Myles | 0 | 1 | 1 | E | 0 | 2 |
16 | J. Anderson Jeremy Anderson | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Vermeulen Kooper Vermeulen | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Storle Karter Storle | 1 | 1 | 2 | E | 0 | 14 |
21 | K. McCauig Kelson McCauig | 0 | 1 | 1 | E | 0 | 2 |
22 | L. Robinson Lane Robinson | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Doud Colter Doud | 0 | 0 | 0 | E | 0 | 8 |
24 | C. Manske Carson Manske | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | H. Brandon W Hunter Brandon W | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | A. Fleck Adam Fleck | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Bridgen Jhett Bridgen | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Clark Leif Clark | 0 | 0 | 0 | E | 0 | 4 |
8 | A. Wrigley Aiden Wrigley | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Lischka Cayden Lischka | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Hauglum Cooper Hauglum | 1 | 0 | 1 | E | 0 | 4 |
11 | B. Hutt Branson Hutt | 0 | 1 | 1 | E | 0 | 2 |
12 | D. McGillicky Deegan McGillicky | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Saxon Cash Saxon | 0 | 0 | 0 | E | 0 | 16 |
15 | L. Chesney Liam Chesney | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Bridgen Kruz Bridgen | 0 | 0 | 0 | E | 0 | 12 |
17 | K. Roy Kalib Roy | 0 | 0 | 0 | E | 0 | 2 |
18 | B. Lischka Brenden Lischka | 0 | 0 | 0 | E | 0 | 2 |
21 | T. Johnson Tobin Johnson | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Coderre Brighton Coderre | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Farnsworth Kaston Farnsworth | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | H. McIntosh L Hayden McIntosh L | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: