No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
February 11th, 2025
8:00PM
FINAL
Power Dodge Ice Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan CNRL Bruins Est | 0 | 0 | 0 | 0 |
Estevan IESP Bruins Est | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Estevan CNRL Bruins Est | 0/0 | 0 |
Estevan IESP Bruins Est | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Pyra Jacob Pyra | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Nielsen Logan Nielsen | 0 | 0 | 0 | E | 0 | 0 |
11 | F. Neff Fisher Neff | 0 | 0 | 0 | E | 0 | 6 |
12 | B. Mehler Brayden Mehler | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Short Colten Short | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Ginnis Lex Ginnis | 0 | 0 | 0 | E | 0 | 0 |
16 | H. Hirkala Hudson Hirkala | 1 | 0 | 1 | E | 0 | 0 |
17 | J. Dietz Jacob Dietz | 0 | 0 | 0 | E | 0 | 0 |
18 | O. Lalonde Oden Lalonde | 0 | 0 | 0 | E | 0 | 4 |
20 | E. Stenhouse Ethan Stenhouse | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Curtis Tannyn Curtis | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Olsen Sade Olsen | 0 | 1 | 1 | E | 0 | 0 |
24 | J. Orstead Jaxson Orstead | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Jesse L Brexson Jesse L | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Magnien Noah Magnien | 0 | 0 | 0 | E | 0 | 0 |
4 | G. Irwin Graidan Irwin | 0 | 1 | 1 | E | 0 | 2 |
5 | R. Groenveld Rowen Groenveld | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Symons Cruz Symons | 2 | 0 | 2 | E | 0 | 0 |
10 | M. De Leeuw Marcus De Leeuw | 0 | 1 | 1 | E | 0 | 2 |
12 | C. Beatty Carter Beatty | 1 | 0 | 1 | E | 0 | 4 |
13 | C. Pukas Cooper Pukas | 0 | 1 | 1 | E | 0 | 2 |
14 | C. Gibson Coben Gibson | 0 | 0 | 0 | E | 0 | 0 |
15 | I. Froese Indiana Froese | 0 | 3 | 3 | E | 0 | 2 |
16 | M. Wilhelm Memphis Wilhelm | 0 | 2 | 2 | E | 0 | 0 |
17 | E. Heath Ethan Heath | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Martens Holden Martens | 1 | 1 | 2 | E | 0 | 0 |
19 | L. Mitchell Leo Mitchell | 0 | 1 | 1 | E | 0 | 0 |
20 | L. Piper Logan Piper | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Park Keegan Park | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Lemoine Deegan Lemoine | 3 | 0 | 3 | E | 0 | 0 |
24 | C. Fonstad Caden Fonstad | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Pushie W Easton Pushie W | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: