
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Radville | 4 | 4 | 0 | 0 | 0 | 8 |
| Milestone | 3 | 3 | 0 | 0 | 0 | 6 |
| Redvers | 3 | 3 | 0 | 0 | 0 | 6 |
| Wawota | 4 | 3 | 1 | 0 | 0 | 6 |
| IESP | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Al.. | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Ba.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Carlyle | 3 | 1 | 1 | 1 | 0 | 3 |
| Avonlea | 3 | 1 | 2 | 0 | 0 | 2 |
| Oxbow/Alam.. | 2 | 0 | 1 | 1 | 0 | 1 |
| Lampman | 4 | 0 | 4 | 0 | 0 | 0 |
| CNRL | 3 | 0 | 3 | 0 | 0 | 0 |
| Southeast | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Wyatt Frei | 15 |
| Zayne Labatt | 14 |
| Zeke Stephenson | 12 |
| Brayden Fladeland | 12 |
| Goalie | SV% |
|---|---|
| Easton Pushie (IESP) | - |
| Blake Martin | - |
| Quinton Cop | - |
| Ty Hubbard | - |
Record: 0w-3l-0t 0pts
Next: Dec. 5, 2025 at 8:00 PM
home vs Oxbow/Alameda
Last:
7-4
Loss
vs Radville
BOX SCORE
Estevan CNRL BruinsRecord: 0w-3l-0t 0ptsNext: Dec. 5, 2025 at 8:00 PM home vs Oxbow/Alameda Last: 7-4 Loss vs Radville BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| B Kuntz Brooks Kuntz | 14 | - | 3 | 3 | 2 | 5 | 1.7 | 2 | |
| V Lunov Viktor Lunov | 18 | - | 2 | 3 | 0 | 3 | 1.5 | 0 | |
| C Symons Cruz Symons | 9 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | |
| L Clark Leif Clark | 20 | - | 3 | 1 | 2 | 3 | 1.0 | 2 | |
| P Kuntz Preston Kuntz | 17 | - | 3 | 0 | 3 | 3 | 1.0 | 2 | |
| H Blue Henry Blue | 7 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | |
| I Froese Indiana Froese | 15 | - | 3 | 0 | 1 | 1 | 0.3 | 10 | |
| N Hollingshead Nash Hollingshead | 5 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | |
| C Pukas Cooper Pukas | 8 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | |
| M Brady Michael Brady | 13 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| C Gibson Coben Gibson | 16 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| G Irwin Graidan Irwin | 4 | - | 3 | 0 | 0 | 0 | 0.0 | 4 | |
| C Macdonald Callen Macdonald | 12 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| L Mitchell Leo Mitchell | 19 | - | 3 | 0 | 0 | 0 | 0.0 | 6 | |
| J Schad Jaxon Schad | 22 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| M Wilhelm Memphis Wilhelm | 10 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| N Magnien Noah Magnien | 11 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| P Tendler Peyton Tendler | 3 | - | 2 | 0 | 0 | 0 | 0.0 | 10 | |
| O Woolsey Oden Woolsey | 21 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| R Groenveld Rowan Groenveld | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 9 | 13 | 22 | 7.3 | 36 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H McIntosh Hayden McIntosh | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 3 | 0 | 0 | 0 | 135 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
