
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Radville | 4 | 4 | 0 | 0 | 0 | 8 |
| Milestone | 3 | 3 | 0 | 0 | 0 | 6 |
| Redvers | 3 | 3 | 0 | 0 | 0 | 6 |
| Wawota | 4 | 3 | 1 | 0 | 0 | 6 |
| IESP | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Al.. | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Ba.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Carlyle | 3 | 1 | 1 | 1 | 0 | 3 |
| Avonlea | 3 | 1 | 2 | 0 | 0 | 2 |
| Oxbow/Alam.. | 2 | 0 | 1 | 1 | 0 | 1 |
| Lampman | 4 | 0 | 4 | 0 | 0 | 0 |
| CNRL | 3 | 0 | 3 | 0 | 0 | 0 |
| Southeast | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Wyatt Frei | 15 |
| Zayne Labatt | 14 |
| Zeke Stephenson | 12 |
| Brayden Fladeland | 12 |
| Goalie | SV% |
|---|---|
| Easton Pushie (IESP) | - |
| Blake Martin | - |
| Quinton Cop | - |
| Ty Hubbard | - |
Record: 0w-4l-0t 0pts
Next: Nov. 19, 2025 at 7:30 PM
home vs Oxbow/Alameda
Last:
15-11
Loss
at Weyburn Barber Motor Wings
BOX SCORE
LampmanRecord: 0w-4l-0t 0ptsNext: Nov. 19, 2025 at 7:30 PM home vs Oxbow/Alameda Last: 15-11 Loss at Weyburn Barber Motor Wings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| B Hutt Branson Hutt | 11 | - | 4 | 12 | 4 | 16 | 4.0 | 14 | |
| K Roy Kalib Roy | 17 | - | 4 | 4 | 3 | 7 | 1.8 | 6 | |
| K Martel Kade Martel | 8 | - | 3 | 2 | 2 | 4 | 1.3 | 20 | |
| L Chesney Liam Chesney | 6 | - | 3 | 1 | 3 | 4 | 1.3 | 2 | |
| M Cripps Max Cripps | 15 | - | 4 | 1 | 1 | 2 | 0.5 | 2 | |
| A Fornwald Anthony Fornwald | 19 | - | 4 | 1 | 1 | 2 | 0.5 | 6 | |
| C Hauglum Cooper Hauglum | 10 | - | 4 | 0 | 2 | 2 | 0.5 | 12 | |
| C Lischka Cayden Lischka | 9 | - | 3 | 0 | 2 | 2 | 0.7 | 2 | |
| T DeConinck Tyler DeConinck | 18 | - | 4 | 0 | 1 | 1 | 0.3 | 2 | |
| K Farnsworth Kashton Farnsworth | 23 | - | 4 | 0 | 1 | 1 | 0.3 | 2 | |
| N Rosengren Nate Rosengren | 12 | - | 4 | 0 | 1 | 1 | 0.3 | 4 | |
| T Johnson Tobin Johnson | 21 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| K Bridgen Kruz Bridgen | 16 | - | 3 | 0 | 0 | 0 | 0.0 | 4 | |
| D Fleck Dylan Fleck | 5 | - | 3 | 0 | 0 | 0 | 0.0 | 4 | |
| A Shimmel Austin Shimmel | 22 | - | 3 | 0 | 0 | 0 | 0.0 | 14 | |
| D McGillicky Deegan McGillicky | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 2 | |
| C Saxon Cash Saxon | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 21 | 21 | 42 | 10.5 | 96 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X Pehl Xavier Pehl | 35 | 4 | 0 | 4 | 0 | 0 | 0 | 135 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 4 | 0 | 0 | 0 | 135 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
