
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Radville | 4 | 4 | 0 | 0 | 0 | 8 |
| Milestone | 3 | 3 | 0 | 0 | 0 | 6 |
| Redvers | 3 | 3 | 0 | 0 | 0 | 6 |
| Wawota | 4 | 3 | 1 | 0 | 0 | 6 |
| IESP | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Al.. | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Ba.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Carlyle | 3 | 1 | 1 | 1 | 0 | 3 |
| Avonlea | 3 | 1 | 2 | 0 | 0 | 2 |
| Oxbow/Alam.. | 2 | 0 | 1 | 1 | 0 | 1 |
| Lampman | 4 | 0 | 4 | 0 | 0 | 0 |
| CNRL | 3 | 0 | 3 | 0 | 0 | 0 |
| Southeast | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Wyatt Frei | 15 |
| Zayne Labatt | 14 |
| Zeke Stephenson | 12 |
| Brayden Fladeland | 12 |
| Goalie | SV% |
|---|---|
| Easton Pushie (IESP) | - |
| Blake Martin | - |
| Quinton Cop | - |
| Ty Hubbard | - |
Record: 2w-3l-1t 5pts
Next: Nov. 21, 2025 at 7:00 PM
away at Oxbow/Alameda
Last:
5-1
Loss
vs Redvers
BOX SCORE
Weyburn Aldon Oil WingsRecord: 2w-3l-1t 5ptsNext: Nov. 21, 2025 at 7:00 PM away at Oxbow/Alameda Last: 5-1 Loss vs Redvers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| C Slater Cyrus Slater | 8 | - | 6 | 7 | 1 | 8 | 1.3 | 14 | |
| J Schurko Jack Schurko | 19 | - | 6 | 2 | 3 | 5 | 0.8 | 0 | |
| W Whitford Weston Whitford | 11 | - | 6 | 3 | 1 | 4 | 0.7 | 2 | |
| J Benson Joel Benson | 4 | - | 6 | 1 | 2 | 3 | 0.5 | 20 | |
| M Tessier Maverick Tessier | 7 | - | 6 | 1 | 2 | 3 | 0.5 | 12 | |
| W Brown Westyn Brown | 14 | - | 5 | 2 | 0 | 2 | 0.4 | 10 | |
| J Khabusi Jude Khabusi | 18 | - | 5 | 2 | 0 | 2 | 0.4 | 19 | |
| L Marshall Lincoln Marshall | 12 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | |
| P Knoll Parker Knoll | 9 | - | 6 | 0 | 2 | 2 | 0.3 | 14 | |
| A Longman Ajax Longman | 6 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | |
| D Cugnet David Cugnet | 13 | - | 6 | 0 | 1 | 1 | 0.2 | 8 | |
| L Eddy Liam Eddy | 2 | - | 6 | 0 | 1 | 1 | 0.2 | 8 | |
| B Olweny Barack Olweny | 20 | - | 6 | 0 | 1 | 1 | 0.2 | 2 | |
| C Furgason Carter Furgason | 3 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | |
| E Gill Emmet Gill | 15 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | |
| C Archibald Cashton Archibald | 10 | - | 4 | 0 | 0 | 0 | 0.0 | 2 | |
| R Loos Ryler Loos | 5 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| A Zackrisson Austin Zackrisson | 17 | - | 3 | 0 | 0 | 0 | 0.0 | 2 | |
| TEAM TOTALS | 19 | 18 | 37 | 6.2 | 113 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Martin Blake Martin | 31 | 5 | 2 | 2 | 1 | 0 | 0 | 225 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 2 | 1 | 0 | 0 | 225 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
