
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Radville | 4 | 4 | 0 | 0 | 0 | 8 |
| Milestone | 3 | 3 | 0 | 0 | 0 | 6 |
| Redvers | 3 | 3 | 0 | 0 | 0 | 6 |
| Wawota | 4 | 3 | 1 | 0 | 0 | 6 |
| IESP | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Al.. | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Ba.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Carlyle | 3 | 1 | 1 | 1 | 0 | 3 |
| Avonlea | 3 | 1 | 2 | 0 | 0 | 2 |
| Oxbow/Alam.. | 2 | 0 | 1 | 1 | 0 | 1 |
| Lampman | 4 | 0 | 4 | 0 | 0 | 0 |
| CNRL | 3 | 0 | 3 | 0 | 0 | 0 |
| Southeast | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Wyatt Frei | 15 |
| Zayne Labatt | 14 |
| Zeke Stephenson | 12 |
| Brayden Fladeland | 12 |
| Goalie | SV% |
|---|---|
| Easton Pushie (IESP) | - |
| Blake Martin | - |
| Quinton Cop | - |
| Ty Hubbard | - |
Record: 1w-2l-0t 2pts
Next: Nov. 22, 2025 at 7:30 PM
home vs Oxbow/Alameda
Last:
5-1
Loss
at Estevan IESP Bruins
BOX SCORE
AvonleaRecord: 1w-2l-0t 2ptsNext: Nov. 22, 2025 at 7:30 PM home vs Oxbow/Alameda Last: 5-1 Loss at Estevan IESP Bruins BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| C Duncan Colby Duncan | 25 | - | 3 | 2 | 1 | 3 | 1.0 | 4 | |
| T Petruic Thomas Petruic | 48 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | |
| A Paranuik Andrew Paranuik | 43 | - | 3 | 0 | 2 | 2 | 0.7 | 10 | |
| C Lalonde Coy Lalonde | 45 | - | 3 | 1 | 0 | 1 | 0.3 | 2 | |
| C Morrison Cameron Morrison | 3 | - | 3 | 1 | 0 | 1 | 0.3 | 4 | |
| C Lalonde Colton Lalonde | 41 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | |
| M Nelson Max Nelson | 24 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | |
| M Beitel AF Mike Beitel AF | 88 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| W Gravelle Wyatt Gravelle | 46 | - | 3 | 0 | 0 | 0 | 0.0 | 2 | |
| C Heard Chase Heard | 27 | - | 3 | 0 | 0 | 0 | 0.0 | 4 | |
| B Morrison AF Brendan Morrison AF | 8 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| B Wood Brayden Wood | 44 | - | 3 | 0 | 0 | 0 | 0.0 | 16 | |
| S Phillips Samuel Phillips | 22 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 6 | 6 | 12 | 4.0 | 42 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Hubbard Ty Hubbard | 38 | 3 | 1 | 2 | 0 | 0 | 0 | 135 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 2 | 0 | 0 | 0 | 135 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
