
| Player | Points |
|---|---|
| Gauge Balogh | 0 |
| Brandt Barber | 0 |
| Carter Beatty | 0 |
| Cruze Beauchesne | 0 |
| Goalie | SV% |
|---|---|
| Finn Brown | - |
| Ewan Christopher | - |
| Ty Gibson | - |
| Brody Hogg | - |
Record: 0w-0l-0t 0pts
Next: Nov. 9, 2026 at 8:15 PM
home vs Avonlea
RadvilleRecord: 0w-0l-0t 0ptsNext: Nov. 9, 2026 at 8:15 PM home vs Avonlea |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| D Becker Dylan Becker | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| E Beres AF Eli Beres AF | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| D Byers AF Dalton Byers AF | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Doud Jevon Doud | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Field Mitchell Field | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Fladeland Brayden Fladeland | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| D Fradette Dylan Fradette | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Hoffart AF Landon Hoffart AF | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| R Hoffart Riley Hoffart | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Holbrook Jace Holbrook | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| Z Labatte Zayne Labatte | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| R Meyers Ryan Meyers | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Myles Carter Myles | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J O'Hara AF Jase O'Hara AF | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Robinson Lane Robinson | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Roysum Ty Roysum | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Storle Karter Storle | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Vandenhurk Kade Vandenhurk | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Vermeulen Kooper Vermeulen | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Willoughby Chayse Willoughby | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Woitas Jett Woitas | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Brandon Hunter Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| T Gibson Ty Gibson | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| T Vermoulen AF Tanner Vermoulen AF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
