
| Player | Points |
|---|---|
| Gauge Balogh | 0 |
| Brandt Barber | 0 |
| Carter Beatty | 0 |
| Cruze Beauchesne | 0 |
| Goalie | SV% |
|---|---|
| Finn Brown | - |
| Ewan Christopher | - |
| Ty Gibson | - |
| Brody Hogg | - |
Record: 0w-0l-0t 0pts
Next: Nov. 6, 2026 at TBA
home vs Lampman
WawotaRecord: 0w-0l-0t 0ptsNext: Nov. 6, 2026 at TBA home vs Lampman |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| G Balogh Gauge Balogh | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Beauchesne Cruze Beauchesne | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Bennett Kale Bennett | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Bourhis Alex Bourhis | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Brownridge Kohen Brownridge | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| S Crawford Sam Crawford | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Crawford Tommy Crawford | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Cudmore Kellyn Cudmore | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Dovell Chase Dovell | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| D Gallagher Declan Gallagher | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Gallagher Kyran Gallagher | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| H Guilloux Hunter Guilloux | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| H Hebert Hunter Hebert | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Hewitt Cole Hewitt | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| D Lees Dane Lees | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| H Lincoln Hudson Lincoln | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Meszaros Aiden Meszaros | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Russill Mathew Russill | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Schlienger Levin Schlienger | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Wilson Cooper Wilson | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| R Wushke Russel Wushke | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Lequyer Myles Lequyer | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| A Schlienger Aiden Schlienger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
