
| Player | Points |
|---|---|
| Gauge Balogh | 0 |
| Brandt Barber | 0 |
| Carter Beatty | 0 |
| Cruze Beauchesne | 0 |
| Goalie | SV% |
|---|---|
| Finn Brown | - |
| Ewan Christopher | - |
| Ty Gibson | - |
| Brody Hogg | - |
Record: 0w-0l-0t 0pts
Next: Nov. 4, 2026 at 7:45 PM
home vs Redvers
LampmanRecord: 0w-0l-0t 0ptsNext: Nov. 4, 2026 at 7:45 PM home vs Redvers |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| K Brigden Kruz Brigden | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Chesney Liam Chesney | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| F Clark Finley Clark | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Clark Leif Clark | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Cripps Maxwell Cripps | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Farnsworth Kashton Farnsworth | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| D Fleck Dylan Fleck | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Fornwald Anthony Fornwald | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Hauglum Cooper Hauglum | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Hutt Branson Hutt | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Lischka Cayden Lischka | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| N Rosengren Nate Rosengren | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Saxon Cash Saxon | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Schimmel Austin Schimmel | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X Pehl Xavier Pehl | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
