
| Player | Points |
|---|---|
| Gauge Balogh | 0 |
| Brandt Barber | 0 |
| Carter Beatty | 0 |
| Cruze Beauchesne | 0 |
| Goalie | SV% |
|---|---|
| Finn Brown | - |
| Ewan Christopher | - |
| Ty Gibson | - |
| Brody Hogg | - |
Record: 0w-0l-0t 0pts
Next: Nov. 9, 2026 at 8:15 PM
home vs Avonlea
RadvilleRecord: 0w-0l-0t 0ptsNext: Nov. 9, 2026 at 8:15 PM home vs Avonlea |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 1 | H Brandon Hunter Brandon | G | - | - | - | - |
| 2 | K Vandenhurk Kade Vandenhurk | - | - | - | - | - |
| 3 | C Myles Carter Myles | - | - | - | - | - |
| 4 | D Fradette Dylan Fradette | - | - | - | - | - |
| 5 | D Byers AF Dalton Byers AF | - | - | - | - | - |
| 6 | T Roysum Ty Roysum | - | - | - | - | - |
| 7 | R Meyers Ryan Meyers | - | - | - | - | - |
| 8 | B Fladeland Brayden Fladeland | - | - | - | - | - |
| 9 | R Hoffart Riley Hoffart | - | - | - | - | - |
| 10 | J Holbrook Jace Holbrook | - | - | - | - | - |
| 11 | J Doud Jevon Doud | - | - | - | - | - |
| 12 | C Willoughby Chayse Willoughby | - | - | - | - | - |
| 13 | J Woitas Jett Woitas | - | - | - | - | - |
| 14 | Z Labatte Zayne Labatte | - | - | - | - | - |
| 15 | L Hoffart AF Landon Hoffart AF | - | - | - | - | - |
| 16 | J O'Hara AF Jase O'Hara AF | - | - | - | - | - |
| 17 | D Becker Dylan Becker | - | - | - | - | - |
| 18 | K Vermeulen Kooper Vermeulen | - | - | - | - | - |
| 19 | K Storle Karter Storle | - | - | - | - | - |
| 22 | L Robinson Lane Robinson | - | - | - | - | - |
| 23 | E Beres AF Eli Beres AF | - | - | - | - | - |
| 24 | M Field Mitchell Field | - | - | - | - | - |
| 30 | T Vermoulen AF Tanner Vermoulen AF | G | - | - | - | - |
| 35 | T Gibson Ty Gibson | G | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
