
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Radville | 4 | 4 | 0 | 0 | 0 | 8 |
| Milestone | 3 | 3 | 0 | 0 | 0 | 6 |
| Redvers | 3 | 3 | 0 | 0 | 0 | 6 |
| Wawota | 4 | 3 | 1 | 0 | 0 | 6 |
| IESP | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Al.. | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Ba.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Carlyle | 3 | 1 | 1 | 1 | 0 | 3 |
| Avonlea | 3 | 1 | 2 | 0 | 0 | 2 |
| Oxbow/Alam.. | 2 | 0 | 1 | 1 | 0 | 1 |
| Lampman | 4 | 0 | 4 | 0 | 0 | 0 |
| CNRL | 3 | 0 | 3 | 0 | 0 | 0 |
| Southeast | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Wyatt Frei | 15 |
| Zayne Labatt | 14 |
| Zeke Stephenson | 12 |
| Brayden Fladeland | 12 |
| Goalie | SV% |
|---|---|
| Easton Pushie (IESP) | - |
| Blake Martin | - |
| Quinton Cop | - |
| Ty Hubbard | - |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Radville Rad | 0 | 0 | 0 | 0 |
| Estevan CNRL Bruins CNRL | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Radville Rad | 0/0 | 0 |
| Estevan CNRL Bruins CNRL | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Vandenhurk Kade Vandenhurk | 0 | 0 | 0 | E | 0 | 2 |
| 3 | C. Myles Carter Myles | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Roysum Ty Roysum | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Meyers Ryan Meyers | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Z. Fradette Zander Fradette | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Hoffart Riley Hoffart | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Holbrook Jace Holbrook | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Fladeland Brayden Fladeland | 3 | 0 | 3 | E | 0 | 0 |
| 12 | C. Willoughby Chayse Willoughby | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. Woitas Jett Woitas | 0 | 3 | 3 | E | 0 | 0 |
| 14 | Z. Labatt Zayne Labatt | 2 | 1 | 3 | E | 0 | 2 |
| 16 | J. Anderson Jeremy Anderson | 0 | 1 | 1 | E | 0 | 2 |
| 17 | D. Becker Dylan Becker | 0 | 1 | 1 | E | 0 | 0 |
| 18 | K. Varmeulen Kooper Varmeulen | 0 | 1 | 1 | E | 0 | 0 |
| 19 | K. Storle Karter Storle | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Robinson Lane Robinson | 1 | 0 | 1 | E | 0 | 0 |
| 23 | C. Doud Colter Doud | 1 | 0 | 1 | E | 0 | 12 |
| 24 | M. Field Mitchell Field | 0 | 2 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | H. Brandon W Hunter Brandon W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | P. Tendler Peyton Tendler | 0 | 0 | 0 | E | 0 | 10 |
| 4 | G. Irwin Graidan Irwin | 0 | 0 | 0 | E | 0 | 2 |
| 5 | N. Hollingshead Nash Hollingshead | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Blue Henry Blue | 0 | 1 | 1 | E | 0 | 0 |
| 8 | C. Pukas Cooper Pukas | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Symons Cruz Symons | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Wilhelm Memphis Wilhelm | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Macdonald Callen Macdonald | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Brady Michael Brady | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Kuntz Brooks Kuntz | 2 | 0 | 2 | E | 0 | 0 |
| 15 | I. Froese Indiana Froese | 0 | 1 | 1 | E | 0 | 4 |
| 16 | C. Gibson Coben Gibson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Kuntz Preston Kuntz | 0 | 2 | 2 | E | 0 | 2 |
| 18 | V. Lunov Viktor Lunov | 2 | 0 | 2 | E | 0 | 0 |
| 19 | L. Mitchell Leo Mitchell | 0 | 0 | 0 | E | 0 | 4 |
| 20 | L. Clark Leif Clark | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Schad Jaxon Schad | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | H. McIntosh L Hayden McIntosh L | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
