
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Radville | 4 | 4 | 0 | 0 | 0 | 8 |
| Milestone | 3 | 3 | 0 | 0 | 0 | 6 |
| Redvers | 3 | 3 | 0 | 0 | 0 | 6 |
| Wawota | 4 | 3 | 1 | 0 | 0 | 6 |
| IESP | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Al.. | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Ba.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Carlyle | 3 | 1 | 1 | 1 | 0 | 3 |
| Avonlea | 3 | 1 | 2 | 0 | 0 | 2 |
| Oxbow/Alam.. | 2 | 0 | 1 | 1 | 0 | 1 |
| Lampman | 4 | 0 | 4 | 0 | 0 | 0 |
| CNRL | 3 | 0 | 3 | 0 | 0 | 0 |
| Southeast | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Wyatt Frei | 15 |
| Zayne Labatt | 14 |
| Zeke Stephenson | 12 |
| Brayden Fladeland | 12 |
| Goalie | SV% |
|---|---|
| Easton Pushie (IESP) | - |
| Blake Martin | - |
| Quinton Cop | - |
| Ty Hubbard | - |
November 16th, 2025
2:15PM
FINAL
Whitecap Resources Center
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lampman Lam | 0 | 0 | 0 | 0 |
| Weyburn Barber Motor Wings Wey | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Lampman Lam | 0/0 | 0 |
| Weyburn Barber Motor Wings Wey | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | L. Chesney Liam Chesney | 1 | 2 | 3 | E | 0 | 2 |
| 7 | D. McGillicky Deegan McGillicky | 0 | 0 | 0 | E | 0 | 2 |
| 8 | K. Martel Kade Martel | 1 | 2 | 3 | E | 0 | 8 |
| 9 | C. Lischka Cayden Lischka | 0 | 0 | 0 | E | 0 | 2 |
| 10 | C. Hauglum Cooper Hauglum | 0 | 2 | 2 | E | 0 | 4 |
| 11 | B. Hutt Branson Hutt | 5 | 3 | 8 | E | 0 | 0 |
| 12 | N. Rosengren Nate Rosengren | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Cripps Max Cripps | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Bridgen Kruz Bridgen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Roy Kalib Roy | 3 | 2 | 5 | E | 0 | 2 |
| 18 | T. DeConinck Tyler DeConinck | 0 | 0 | 0 | E | 0 | 2 |
| 19 | A. Fornwald Anthony Fornwald | 1 | 0 | 1 | E | 0 | 0 |
| 21 | T. Johnson Tobin Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Shimmel Austin Shimmel | 0 | 0 | 0 | E | 0 | 2 |
| 23 | K. Farnsworth Kashton Farnsworth | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | X. Pehl L Xavier Pehl L | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | O. Nicolay Oren Nicolay | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Benning Aeryk Benning | 0 | 0 | 0 | E | 0 | 4 |
| 4 | L. Frederiksen Lars Frederiksen | 0 | 2 | 2 | E | 0 | 0 |
| 5 | R. Keeler Rylan Keeler | 1 | 0 | 1 | E | 0 | 0 |
| 6 | S. Ozmun Steele Ozmun | 0 | 1 | 1 | E | 0 | 2 |
| 7 | K. Walter Keaton Walter | 4 | 1 | 5 | E | 0 | 4 |
| 8 | C. Furgason Carver Furgason | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Sheasby Kaleb Sheasby | 2 | 3 | 5 | E | 0 | 0 |
| 11 | C. Vallier Carson Vallier | 1 | 1 | 2 | E | 0 | 6 |
| 12 | C. Downing Carter Downing | 2 | 1 | 3 | E | 0 | 6 |
| 13 | G. Carlson Gage Carlson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Maloney Benjamin Maloney | 0 | 2 | 2 | E | 0 | 0 |
| 15 | K. Sanguin Kohen Sanguin | 0 | 1 | 1 | E | 0 | 0 |
| 16 | K. Kalberg Kale Kalberg | 1 | 2 | 3 | E | 0 | 0 |
| 17 | E. Aasland-Guest Evan Aasland-Guest | 2 | 2 | 4 | E | 0 | 0 |
| 18 | K. Procyk Kolton Procyk | 1 | 0 | 1 | E | 0 | 2 |
| 19 | H. Maloney Hudson Maloney | 1 | 4 | 5 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | K. Peterson W Korbyn Peterson W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
