
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Radville | 4 | 4 | 0 | 0 | 0 | 8 |
| Milestone | 3 | 3 | 0 | 0 | 0 | 6 |
| Redvers | 3 | 3 | 0 | 0 | 0 | 6 |
| Wawota | 4 | 3 | 1 | 0 | 0 | 6 |
| IESP | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Al.. | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Ba.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Carlyle | 3 | 1 | 1 | 1 | 0 | 3 |
| Avonlea | 3 | 1 | 2 | 0 | 0 | 2 |
| Oxbow/Alam.. | 2 | 0 | 1 | 1 | 0 | 1 |
| Lampman | 4 | 0 | 4 | 0 | 0 | 0 |
| CNRL | 3 | 0 | 3 | 0 | 0 | 0 |
| Southeast | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Wyatt Frei | 15 |
| Zayne Labatt | 14 |
| Zeke Stephenson | 12 |
| Brayden Fladeland | 12 |
| Goalie | SV% |
|---|---|
| Easton Pushie (IESP) | - |
| Blake Martin | - |
| Quinton Cop | - |
| Ty Hubbard | - |
November 16th, 2025
5:00PM
FINAL
Whitecap Resources Center
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Redvers Red | 0 | 0 | 0 | 0 |
| Weyburn Aldon Oil Wings Wey | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Redvers Red | 0/0 | 0 |
| Weyburn Aldon Oil Wings Wey | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Nixon Morgan Nixon | 1 | 1 | 2 | E | 0 | 0 |
| 7 | T. Swayze Tristen Swayze | 2 | 0 | 2 | E | 0 | 2 |
| 8 | G. Pryde Grayson Pryde | 0 | 1 | 1 | E | 0 | 2 |
| 13 | B. Jorgensen Bronx Jorgensen | 0 | 1 | 1 | E | 0 | 2 |
| 15 | S. Chicoine Sayjen Chicoine | 1 | 0 | 1 | E | 0 | 0 |
| 16 | B. Frecon Brycen Frecon | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Lawless Rylan Lawless | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Elliot Koden Elliot | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Blerot Jhace Blerot | 0 | 1 | 1 | E | 0 | 0 |
| 21 | R. Gavelin Ryker Gavelin | 0 | 1 | 1 | E | 0 | 2 |
| 23 | W. Sutter Will Sutter | 0 | 1 | 1 | E | 0 | 0 |
| 24 | L. Quennelle Logan Quennelle | 1 | 0 | 1 | E | 0 | 0 |
| 25 | K. Dangstorp Kyson Dangstorp | 0 | 0 | 0 | E | 0 | 2 |
| 27 | J. Ulrich Jacob Ulrich | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Pickard Daxson Pickard | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | Q. Cop W Quinton Cop W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Eddy Liam Eddy | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Furgason Carter Furgason | 0 | 1 | 1 | E | 0 | 0 |
| 4 | J. Benson Joel Benson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Loos Ryler Loos | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Longman Ajax Longman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Tessier Maverick Tessier | 0 | 0 | 0 | E | 0 | 2 |
| 8 | C. Slater Cyrus Slater | 1 | 0 | 1 | E | 0 | 0 |
| 9 | P. Knoll Parker Knoll | 0 | 0 | 0 | E | 0 | 2 |
| 10 | C. Archibald Cashton Archibald | 0 | 0 | 0 | E | 0 | 0 |
| 11 | W. Whitford Weston Whitford | 0 | 0 | 0 | E | 0 | 2 |
| 12 | L. Marshall Lincoln Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Cugnet David Cugnet | 0 | 0 | 0 | E | 0 | 4 |
| 14 | W. Brown Westyn Brown | 0 | 0 | 0 | E | 0 | 2 |
| 15 | E. Gill Emmet Gill | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Schurko Jack Schurko | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Olweny Barack Olweny | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | B. Martin L Blake Martin L | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
