
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Radville | 4 | 4 | 0 | 0 | 0 | 8 |
| Milestone | 3 | 3 | 0 | 0 | 0 | 6 |
| Redvers | 3 | 3 | 0 | 0 | 0 | 6 |
| Wawota | 4 | 3 | 1 | 0 | 0 | 6 |
| IESP | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Al.. | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Ba.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Carlyle | 3 | 1 | 1 | 1 | 0 | 3 |
| Avonlea | 3 | 1 | 2 | 0 | 0 | 2 |
| Oxbow/Alam.. | 2 | 0 | 1 | 1 | 0 | 1 |
| Lampman | 4 | 0 | 4 | 0 | 0 | 0 |
| CNRL | 3 | 0 | 3 | 0 | 0 | 0 |
| Southeast | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Wyatt Frei | 15 |
| Zayne Labatt | 14 |
| Zeke Stephenson | 12 |
| Brayden Fladeland | 12 |
| Goalie | SV% |
|---|---|
| Easton Pushie (IESP) | - |
| Blake Martin | - |
| Quinton Cop | - |
| Ty Hubbard | - |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Weyburn Barber Motor Wings Wey | 0 | 0 | 0 | 0 |
| Milestone Mil | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Weyburn Barber Motor Wings Wey | 0/0 | 0 |
| Milestone Mil | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | O. Nicolay Oren Nicolay | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Benning Aeryk Benning | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Frederiksen Lars Frederiksen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Keeler Rylan Keeler | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Ozmun Steele Ozmun | 0 | 0 | 0 | E | 0 | 6 |
| 7 | K. Walter Keaton Walter | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Furgason Carver Furgason | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Vallier Carson Vallier | 0 | 0 | 0 | E | 0 | 4 |
| 12 | C. Downing Carter Downing | 0 | 1 | 1 | E | 0 | 0 |
| 13 | G. Carlson Gage Carlson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Maloney Benjamin Maloney | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Sanguin Kohen Sanguin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Kalberg Kale Kalberg | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Aasland-Guest Evan Aasland-Guest | 0 | 1 | 1 | E | 0 | 0 |
| 18 | K. Procyk Kolton Procyk | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Maloney Hudson Maloney | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | A. Loroff L Austin Loroff L | - | - | 0 | - | 0:00 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Thue Eli Thue | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Z. Stephenson Zeke Stephenson | 5 | 3 | 8 | E | 0 | 0 |
| 5 | L. Krauss Lucas Krauss | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Fitzpatrick Charlie Fitzpatrick | 1 | 0 | 1 | E | 0 | 0 |
| 7 | A. Fuchs Austin Fuchs | 0 | 1 | 1 | E | 0 | 0 |
| 8 | W. Frei Wyatt Frei | 2 | 5 | 7 | E | 0 | 0 |
| 9 | K. Chinski Kale Chinski | 0 | 1 | 1 | E | 0 | 2 |
| 10 | C. Knudsen Colby Knudsen | 1 | 1 | 2 | E | 0 | 0 |
| 11 | S. Baker Seth Baker | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Colbow Grayson Colbow | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Faris Brydon Faris | 1 | 1 | 2 | E | 0 | 0 |
| 15 | A. Charlton Andrew Charlton | 0 | 1 | 1 | E | 0 | 2 |
| 17 | E. Siebert Everett Siebert | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Mandel Landen Mandel | 0 | 1 | 1 | E | 0 | 2 |
| 19 | I. Frei Isaac Frei | 1 | 0 | 1 | E | 0 | 0 |
| 20 | J. Clark Jack Clark | 0 | 0 | 0 | E | 0 | 2 |
| 24 | M. Quigley Marcus Quigley | 2 | 5 | 7 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | L. Moyse W Lane Moyse W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
