
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Radville | 4 | 4 | 0 | 0 | 0 | 8 |
| Milestone | 3 | 3 | 0 | 0 | 0 | 6 |
| Redvers | 3 | 3 | 0 | 0 | 0 | 6 |
| Wawota | 4 | 3 | 1 | 0 | 0 | 6 |
| IESP | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Al.. | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Ba.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Carlyle | 3 | 1 | 1 | 1 | 0 | 3 |
| Avonlea | 3 | 1 | 2 | 0 | 0 | 2 |
| Oxbow/Alam.. | 2 | 0 | 1 | 1 | 0 | 1 |
| Lampman | 4 | 0 | 4 | 0 | 0 | 0 |
| CNRL | 3 | 0 | 3 | 0 | 0 | 0 |
| Southeast | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Wyatt Frei | 15 |
| Zayne Labatt | 14 |
| Zeke Stephenson | 12 |
| Brayden Fladeland | 12 |
| Goalie | SV% |
|---|---|
| Easton Pushie (IESP) | - |
| Blake Martin | - |
| Quinton Cop | - |
| Ty Hubbard | - |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Avonlea Avo | 0 | 0 | 0 | 0 |
| Estevan IESP Bruins IESP | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Avonlea Avo | 0/0 | 0 |
| Estevan IESP Bruins IESP | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Morrison Cameron Morrison | 0 | 0 | 0 | E | 0 | 2 |
| 8 | M. Beitel Mike Beitel | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Duncan Colby Duncan | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Heard Chase Heard | 0 | 0 | 0 | E | 0 | 2 |
| 41 | C. Lalonde Colton Lalonde | 0 | 0 | 0 | E | 0 | 0 |
| 43 | A. Paranuik Andrew Paranuik | 0 | 0 | 0 | E | 0 | 4 |
| 44 | B. Wood Brayden Wood | 0 | 0 | 0 | E | 0 | 0 |
| 45 | C. Lalonde Coy Lalonde | 0 | 0 | 0 | E | 0 | 0 |
| 46 | W. Gravelle Wyatt Gravelle | 0 | 0 | 0 | E | 0 | 0 |
| 48 | T. Petruic Thomas Petruic | 1 | 0 | 1 | E | 0 | 0 |
| 88 | B. Morrison Brendan Morrison | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Hubbard L Ty Hubbard L | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Piper Logan Piper | 0 | 0 | 0 | E | 0 | 2 |
| 6 | C. Short Colten Short | 0 | 1 | 1 | E | 0 | 0 |
| 7 | C. Flamme Cale Flamme | 0 | 1 | 1 | E | 0 | 0 |
| 8 | E. Eagles Erik Eagles | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. De Leeuw Marcus De Leeuw | 2 | 0 | 2 | E | 0 | 0 |
| 12 | C. Beatty Carter Beatty | 0 | 1 | 1 | E | 0 | 0 |
| 13 | K. Swan Koldyn Swan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Hunt Logan Hunt | 1 | 0 | 1 | E | 0 | 0 |
| 16 | K. Debruyne Kayden Debruyne | 0 | 1 | 1 | E | 0 | 0 |
| 17 | E. Heath Ethan Heath | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Martens Holden Martens | 0 | 1 | 1 | E | 0 | 2 |
| 19 | B. Sernick Beckham Sernick | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Orstead Jaxson Orstead | 0 | 1 | 1 | E | 0 | 0 |
| 21 | K. Park Keegan Park | 2 | 0 | 2 | E | 0 | 2 |
| 22 | R. Smith Rylan Smith | 0 | 0 | 0 | E | 0 | 2 |
| 23 | S. Olson Sade Olson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Fonstad Caden Fonstad | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Pushie W Easton Pushie W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
