
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Radville | 4 | 4 | 0 | 0 | 0 | 8 |
| Milestone | 3 | 3 | 0 | 0 | 0 | 6 |
| Redvers | 3 | 3 | 0 | 0 | 0 | 6 |
| Wawota | 4 | 3 | 1 | 0 | 0 | 6 |
| IESP | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Al.. | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Ba.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Carlyle | 3 | 1 | 1 | 1 | 0 | 3 |
| Avonlea | 3 | 1 | 2 | 0 | 0 | 2 |
| Oxbow/Alam.. | 2 | 0 | 1 | 1 | 0 | 1 |
| Lampman | 4 | 0 | 4 | 0 | 0 | 0 |
| CNRL | 3 | 0 | 3 | 0 | 0 | 0 |
| Southeast | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Wyatt Frei | 15 |
| Zayne Labatt | 14 |
| Zeke Stephenson | 12 |
| Brayden Fladeland | 12 |
| Goalie | SV% |
|---|---|
| Easton Pushie (IESP) | - |
| Blake Martin | - |
| Quinton Cop | - |
| Ty Hubbard | - |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Dixon Darius Dixon | 1 | 0 | 1 | E | 0 | 2 |
| 6 | M. Hunt Mason Hunt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | O. Brown Owen Brown | 0 | 1 | 1 | E | 0 | 2 |
| 14 | K. Holonics Kayden Holonics | 1 | 0 | 1 | E | 0 | 0 |
| 16 | T. Wyatt Tucker Wyatt | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. East Terran East | 0 | 0 | 0 | E | 0 | 2 |
| 19 | D. Kostal David Kostal | 0 | 1 | 1 | E | 0 | 0 |
| 20 | R. Benjamin Ryder Benjamin | 0 | 0 | 0 | E | 0 | 2 |
| 23 | R. Standingready Rolen Standingready | 0 | 0 | 0 | E | 0 | 0 |
| 28 | S. Tomaszewski Sawyer Tomaszewski | 0 | 0 | 0 | E | 0 | 4 |
| 32 | H. Colpitts Hunter Colpitts | 1 | 1 | 2 | E | 0 | 4 |
| 42 | K. Fleming Kacey Fleming | 0 | 0 | 0 | E | 0 | 0 |
| 49 | H. Miller Hayden Miller | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Lequyer L Myles Lequyer L | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Vandenhurk Kade Vandenhurk | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Myles Carter Myles | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. Roysum Ty Roysum | 0 | 0 | 0 | E | 0 | 2 |
| 7 | R. Meyers Ryan Meyers | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Z. Fradette Zander Fradette | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Hoffart Riley Hoffart | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Holbrook Jace Holbrook | 1 | 0 | 1 | E | 0 | 2 |
| 11 | B. Fladeland Brayden Fladeland | 0 | 2 | 2 | E | 0 | 0 |
| 12 | C. Willoughby Chayse Willoughby | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Woitas Jett Woitas | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Z. Labatt Zayne Labatt | 4 | 1 | 5 | E | 0 | 0 |
| 16 | J. Anderson Jeremy Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Becker Dylan Becker | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Varmeulen Kooper Varmeulen | 0 | 1 | 1 | E | 0 | 0 |
| 19 | K. Storle Karter Storle | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Robinson Lane Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 24 | M. Field Mitchell Field | 1 | 2 | 3 | E | 0 | 6 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | H. Brandon W Hunter Brandon W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
