
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Radville | 4 | 4 | 0 | 0 | 0 | 8 |
| Milestone | 3 | 3 | 0 | 0 | 0 | 6 |
| Redvers | 3 | 3 | 0 | 0 | 0 | 6 |
| Wawota | 4 | 3 | 1 | 0 | 0 | 6 |
| IESP | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Al.. | 6 | 2 | 3 | 1 | 0 | 5 |
| Weyburn Ba.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Carlyle | 3 | 1 | 1 | 1 | 0 | 3 |
| Avonlea | 3 | 1 | 2 | 0 | 0 | 2 |
| Oxbow/Alam.. | 2 | 0 | 1 | 1 | 0 | 1 |
| Lampman | 4 | 0 | 4 | 0 | 0 | 0 |
| CNRL | 3 | 0 | 3 | 0 | 0 | 0 |
| Southeast | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Wyatt Frei | 15 |
| Zayne Labatt | 14 |
| Zeke Stephenson | 12 |
| Brayden Fladeland | 12 |
| Goalie | SV% |
|---|---|
| Easton Pushie (IESP) | - |
| Blake Martin | - |
| Quinton Cop | - |
| Ty Hubbard | - |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wawota Waw | 0 | 0 | 0 | 0 |
| Oxbow/Alameda Oxb | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Wawota Waw | 0/0 | 0 |
| Oxbow/Alameda Oxb | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Russill Matt Russill | 0 | 1 | 1 | E | 0 | 0 |
| 3 | K. Cudmore Kelyn Cudmore | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Brownridge Kohen Brownridge | 0 | 0 | 0 | E | 0 | 2 |
| 5 | A. Wyporowich Alex Wyporowich | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Meszaros Aiden Meszaros | 1 | 1 | 2 | E | 0 | 0 |
| 7 | K. Hoffmann Kaden Hoffmann | 0 | 1 | 1 | E | 0 | 0 |
| 8 | T. Crawford Tommy Crawford | 1 | 0 | 1 | E | 0 | 0 |
| 10 | H. Guilloux Hunter Guilloux | 0 | 1 | 1 | E | 0 | 2 |
| 12 | C. Dovell Chase Dovell | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Bourhis Alex Bourhis | 0 | 0 | 0 | E | 0 | 4 |
| 17 | K. Gallagher Kyran Gallagher | 0 | 0 | 0 | E | 0 | 2 |
| 19 | C. Wilson Cooper Wilson | 0 | 0 | 0 | E | 0 | 4 |
| 21 | S. Crawford Sam Crawford | 0 | 0 | 0 | E | 0 | 2 |
| 22 | R. Meszaros Reid Meszaros | 1 | 0 | 1 | E | 0 | 4 |
| 23 | C. Hewitt Curtis Hewitt | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Wilson L Reagan Wilson L | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Simpson Nixon Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 3 | H. Bunch Hayden Bunch | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Dietze Easton Dietze | 0 | 0 | 0 | E | 0 | 2 |
| 7 | T. Nordin Tayven Nordin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Beriault Everett Beriault | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Dorrance Caden Dorrance | 1 | 0 | 1 | E | 0 | 4 |
| 10 | L. Garling Landon Garling | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Hemmermeister Anden Hemmermeister | 0 | 1 | 1 | E | 0 | 6 |
| 12 | A. McKnight Ashton McKnight | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Snell Cayden Snell | 0 | 0 | 0 | E | 0 | 4 |
| 15 | C. Spencer Colton Spencer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Brock Roman Brock | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Hannah Lucas Hannah | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Markowski Jett Markowski | 0 | 0 | 0 | E | 0 | 2 |
| 19 | H. Packwood Hayden Packwood | 0 | 0 | 0 | E | 0 | 2 |
| 21 | T. Fuller Teigan Fuller | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Allum Jagger Allum | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Dubuc L Jacob Dubuc L | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
