
| Player | Points |
|---|---|
| Gauge Balogh | 0 |
| Brandt Barber | 0 |
| Carter Beatty | 0 |
| Cruze Beauchesne | 0 |
| Goalie | SV% |
|---|---|
| Finn Brown | - |
| Ewan Christopher | - |
| Ty Gibson | - |
| Brody Hogg | - |
Record: 0w-0l-0t 0pts
Next: Nov. 6, 2026 at 8:00 PM
away at Carlyle
MilestoneRecord: 0w-0l-0t 0ptsNext: Nov. 6, 2026 at 8:00 PM away at Carlyle |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| S Baker Seth Baker | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Branton Kingston Branton | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Charlton Andy Charlton | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Clarke Jack Clarke | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Colbow Blaise Colbow | 29 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| G Colbow Grayson Colbow | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Fitzpatrick Charlie Fitzpatrick | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| I Frei Isaac Frei | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Fuchs Austin Fuchs | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Knudsen Colby Knudsen | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Kosior Blake Kosior | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Krauss Lucas Krauss | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| N McCabe Nixon McCabe | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Missal Leo Missal | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| D Muhr Dalton Muhr | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Parker Ben Parker | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| E Stephenson Eli Stephenson | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Weichel Carson Weichel | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F Brown Finn Brown | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| B Law Branson Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| L Moyse Lane Moyse | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
