No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Wawota | 18 | 18 | 0 | 0 | 0 | 36 |
Estevan 5.. | 18 | 15 | 3 | 0 | 0 | 30 |
Estevan Ni.. | 18 | 11 | 6 | 1 | 0 | 23 |
Carlyle | 18 | 10 | 6 | 2 | 0 | 22 |
Estevan Ha.. | 18 | 9 | 6 | 3 | 0 | 21 |
Estevan Br.. | 18 | 7 | 10 | 1 | 0 | 15 |
Carievale | 18 | 6 | 11 | 1 | 0 | 13 |
Redvers/Ar.. | 18 | 5 | 12 | 1 | 0 | 11 |
Kipling | 18 | 4 | 13 | 1 | 0 | 9 |
Carnduff | 18 | 0 | 18 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Allan | 0 |
Myles Ariss | 0 |
Berkley Arthur | 0 |
Jaxon Aulie | 0 |
Goalie | SV% |
---|---|
Brayden Cromier | - |
Ryker Dash | - |
Colby Hanson | - |
Jack Holden | - |
Record: 4w-13l-1t 9pts
Last:
8-2
Loss
at Carlyle
BOX SCORE
KiplingRecord: 4w-13l-1t 9ptsLast: 8-2 Loss at Carlyle BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
R Aikens Rylan Aikens | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Allan Brandon Allan | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Arthur AF Berkley Arthur AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Balogh Jaxon Balogh | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E Batters Emerson Batters | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Berglund AF Clyde Berglund AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Berglund Tucker Berglund | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Daku Leland Daku | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Giroux Sarra Giroux | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
O Hewson Owen Hewson | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Kruger Jean-Pierre Kruger | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Pelletier Hedy Pelletier | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Pister AF Theo Pister AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Ruthvan AF Ryder Ruthvan AF | G | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Sluser Colton Sluser | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G Trail AF Greyson Trail AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Dash Ryker Dash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: