No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Wawota | 18 | 18 | 0 | 0 | 0 | 36 |
Estevan 5.. | 18 | 15 | 3 | 0 | 0 | 30 |
Estevan Ni.. | 18 | 11 | 6 | 1 | 0 | 23 |
Carlyle | 18 | 10 | 6 | 2 | 0 | 22 |
Estevan Ha.. | 18 | 9 | 6 | 3 | 0 | 21 |
Estevan Br.. | 18 | 7 | 10 | 1 | 0 | 15 |
Carievale | 18 | 6 | 11 | 1 | 0 | 13 |
Redvers/Ar.. | 18 | 5 | 12 | 1 | 0 | 11 |
Kipling | 18 | 4 | 13 | 1 | 0 | 9 |
Carnduff | 18 | 0 | 18 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Allan | 0 |
Myles Ariss | 0 |
Berkley Arthur | 0 |
Jaxon Aulie | 0 |
Goalie | SV% |
---|---|
Brayden Cromier | - |
Ryker Dash | - |
Colby Hanson | - |
Jack Holden | - |
Record: 7w-10l-1t 15pts
Last:
8-5
Loss
vs Estevan Nix6 Electric Bears
BOX SCORE
Estevan Bramko Construction BearsRecord: 7w-10l-1t 15ptsLast: 8-5 Loss vs Estevan Nix6 Electric Bears BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
S Booker Skylar Booker | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Clark Kai Clark | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Desautels Caelem Desautels | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Hall Karter Hall | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Hockey Jake Hockey | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Johnson Dane Johnson | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Juneau Colton Juneau | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Larsen-Stepp Parker Larsen-Stepp | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Lozinsky Rhett Lozinsky | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N Melle Nate Melle | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Pratt Roenick Pratt | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Short Kaden Short | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Snell Kolter Snell | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Sykes Dylan Sykes | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E McIntosh Eli McIntosh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: