No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Wawota | 18 | 18 | 0 | 0 | 0 | 36 |
Estevan 5.. | 18 | 15 | 3 | 0 | 0 | 30 |
Estevan Ni.. | 18 | 11 | 6 | 1 | 0 | 23 |
Carlyle | 18 | 10 | 6 | 2 | 0 | 22 |
Estevan Ha.. | 18 | 9 | 6 | 3 | 0 | 21 |
Estevan Br.. | 18 | 7 | 10 | 1 | 0 | 15 |
Carievale | 18 | 6 | 11 | 1 | 0 | 13 |
Redvers/Ar.. | 18 | 5 | 12 | 1 | 0 | 11 |
Kipling | 18 | 4 | 13 | 1 | 0 | 9 |
Carnduff | 18 | 0 | 18 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Allan | 0 |
Myles Ariss | 0 |
Berkley Arthur | 0 |
Jaxon Aulie | 0 |
Goalie | SV% |
---|---|
Brayden Cromier | - |
Ryker Dash | - |
Colby Hanson | - |
Jack Holden | - |
Record: 6w-11l-1t 13pts
Last:
11-4
Loss
vs Estevan 5 Star Concrete Bears
BOX SCORE
CarievaleRecord: 6w-11l-1t 13ptsLast: 11-4 Loss vs Estevan 5 Star Concrete Bears BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
B Beaudoin Brexton Beaudoin | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E Beck Everly Beck | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Custance Michael Custance | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Freitag Levi Freitag | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Gallant AF Jaxson Gallant AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Gies Kylar Gies | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Gordon Chase Gordon | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Kinsley Roper Kinsley | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Kirby Landry Kirby | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Minshull AF Harlon Minshull AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Packwood Kayson Packwood | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Steeves Austin Steeves | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Steffensen Slade Steffensen | 29 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Swayze Deegan Swayze | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Taylor Kaage Taylor | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Cromier Brayden Cromier | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: