
| Player | Points |
|---|---|
| Gauge Balogh | 0 |
| Brandt Barber | 0 |
| Carter Beatty | 0 |
| Cruze Beauchesne | 0 |
| Goalie | SV% |
|---|---|
| Finn Brown | - |
| Ewan Christopher | - |
| Ty Gibson | - |
| Brody Hogg | - |
Record: 0w-0l-0t 0pts
Next: Nov. 13, 2026 at 8:15 PM
away at Estevan IESP Bruins
SoutheastRecord: 0w-0l-0t 0ptsNext: Nov. 13, 2026 at 8:15 PM away at Estevan IESP Bruins |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 2 | L Earl Leeman Earl | - | - | - | - | - |
| 4 | P Sterling Preston Sterling | - | - | - | - | - |
| 5 | D Meredith Dyson Meredith | - | - | - | - | - |
| 6 | D Taylor Dane Taylor | - | - | - | - | - |
| 8 | T Gordon Tucker Gordon | - | - | - | - | - |
| 10 | K Hitchens Katch Hitchens | - | - | - | - | - |
| 12 | J Cowan Jordan Cowan | - | - | - | - | - |
| 13 | S Franklin Seth Franklin | - | - | - | - | - |
| 15 | K Martin Kolter Martin | - | - | - | - | - |
| 16 | D Good Daniel Good | - | - | - | - | - |
| 17 | O Steeves Owen Steeves | - | - | - | - | - |
| 18 | S Cowan Scout Cowan | - | - | - | - | - |
| 19 | G Hamilton Grady Hamilton | - | - | - | - | - |
| 20 | C Beck Corbin Beck | - | - | - | - | - |
| 21 | B Barber Brandt Barber | - | - | - | - | - |
| 22 | T Laurent Turner Laurent | - | - | - | - | - |
| 24 | K Taylor Kade Taylor | - | - | - | - | - |
| 30 | D Pirie Diezel Pirie | G | - | - | - | - |
| 31 | J Marsh Jude Marsh | G | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
