
| Player | Points |
|---|---|
| Gauge Balogh | 0 |
| Brandt Barber | 0 |
| Carter Beatty | 0 |
| Cruze Beauchesne | 0 |
| Goalie | SV% |
|---|---|
| Finn Brown | - |
| Ewan Christopher | - |
| Ty Gibson | - |
| Brody Hogg | - |
Record: 0w-0l-0t 0pts
Next: Nov. 13, 2026 at 8:15 PM
home vs Southeast
Estevan IESP BruinsRecord: 0w-0l-0t 0ptsNext: Nov. 13, 2026 at 8:15 PM home vs Southeast |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 3 | L Piper Logan Piper | - | - | - | - | - |
| 4 | P Chernoff Parker Chernoff | - | - | - | - | - |
| 5 | D Hogg Dane Hogg | - | - | - | - | - |
| 7 | C Short Colten Short | - | - | - | - | - |
| 8 | E Eagles Erik Eagles | - | - | - | - | - |
| 9 | J Smith Jaxson Smith | - | - | - | - | - |
| 10 | M DeLeeuw Marcus DeLeeuw | - | - | - | - | - |
| 11 | E Stenhouse Ethan Stenhouse | - | - | - | - | - |
| 12 | C Beatty Carter Beatty | - | - | - | - | - |
| 14 | R Summers Ryden Summers | - | - | - | - | - |
| 15 | K Wilson Kieran Wilson | - | - | - | - | - |
| 16 | K Orsted Kruse Orsted | - | - | - | - | - |
| 17 | E Heath Ethan Heath | - | - | - | - | - |
| 18 | H Martens Holden Martens | - | - | - | - | - |
| 20 | J Orsted Jaxson Orsted | - | - | - | - | - |
| 21 | K Park Keegan Park | - | - | - | - | - |
| 23 | S Olsen Sade Olsen | - | - | - | - | - |
| 24 | C Fonstad Caden Fonstad | - | - | - | - | - |
| 35 | B Hogg Brody Hogg | G | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
