
| Player | Points |
|---|---|
| Gauge Balogh | 0 |
| Brandt Barber | 0 |
| Carter Beatty | 0 |
| Cruze Beauchesne | 0 |
| Goalie | SV% |
|---|---|
| Finn Brown | - |
| Ewan Christopher | - |
| Ty Gibson | - |
| Brody Hogg | - |
Record: 0w-0l-0t 0pts
Next: Nov. 14, 2026 at 6:30 PM
away at Alameda/Oxbow
Estevan CNRL BruinsRecord: 0w-0l-0t 0ptsNext: Nov. 14, 2026 at 6:30 PM away at Alameda/Oxbow |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 1 | T Lisafeld Taylor Lisafeld | G | - | - | - | - |
| 5 | K DeBruyne Kayden DeBruyne | - | - | - | - | - |
| 6 | L Hunt Logan Hunt | - | - | - | - | - |
| 7 | H Blue Henry Blue | - | - | - | - | - |
| 8 | J Kennedy Jackson Kennedy | - | - | - | - | - |
| 9 | P Kuntz Preston Kuntz | - | - | - | - | - |
| 10 | L Hodgens Lennox Hodgens | - | - | - | - | - |
| 11 | S Skuce Spencer Skuce | - | - | - | - | - |
| 12 | R Milford Royce Milford | - | - | - | - | - |
| 13 | C MacDonald Callen MacDonald | - | - | - | - | - |
| 14 | N Hollingshead Nash Hollingshead | - | - | - | - | - |
| 15 | M Brady Michael Brady | - | - | - | - | - |
| 16 | M Wilhelm Merek Wilhelm | - | - | - | - | - |
| 17 | C Flamme Cale Flamme | - | - | - | - | - |
| 18 | B Sernick Beckham Sernick | - | - | - | - | - |
| 19 | T Bieber Tristan Bieber | - | - | - | - | - |
| 21 | D Ciepliski Dexter Ciepliski | - | - | - | - | - |
| 22 | C Gress Colby Gress | - | - | - | - | - |
| 29 | J Hozjan Joseph Hozjan | G | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
