We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT JAN. 25 at 2:00PM
Division.
CARLYLE
12
CARNDUFF
1
FINAL
SAT JAN. 25 at 6:00PM
Division.
WAWOTA
15
KIPLING
1
FINAL
SUN JAN. 26 at 2:45PM
Division.
WAWOTA
20
ESTEVAN BRAMKO.
2
FINAL
SUN JAN. 26 at 3:30PM
Division.
REDVERS/ARCOLA
9
CARNDUFF
4
FINAL
SUN JAN. 26 at 5:00PM
Division.
CARIEVALE
4
KIPLING
4
FINAL
TUE JAN. 28 at 5:45PM
Division.
ESTEVAN HANK'S.
9
ESTEVAN BRAMKO.
4
FINAL
WED JAN. 29 at 6:30PM
Division.
WAWOTA
15
REDVERS/ARCOLA
0
FINAL
FRI JAN. 31 at 5:45PM
Division.
CARNDUFF
4
ESTEVAN 5 STAR.
11
FINAL
SAT FEB. 1 at 1:30PM
Division.
KIPLING
1
CARIEVALE
7
FINAL
SAT FEB. 1 at 3:00PM
Division.
CARLYLE
7
REDVERS/ARCOLA
5
FINAL
SAT FEB. 1 at 5:30PM
Division.
ESTEVAN HANK'S.
9
CARNDUFF
5
FINAL
SUN FEB. 2 at 1:30PM
Division.
ESTEVAN 5 STAR.
12
CARIEVALE
7
FINAL
SUN FEB. 2 at 2:00PM
Division.
ESTEVAN HANK'S.
5
CARLYLE
5
FINAL
SUN FEB. 2 at 5:00PM
Division.
ESTEVAN NIX6 E.
2
REDVERS/ARCOLA
3
FINAL
SUN FEB. 9 at 5:00PM
Division.
CARNDUFF
5
REDVERS/ARCOLA
11
FINAL
MON FEB. 10 at 6:15PM
Division.
ESTEVAN BRAMKO.
11
KIPLING
4
FINAL
TUE FEB. 11 at 5:45PM
Division.
ESTEVAN NIX6 E.
8
ESTEVAN BRAMKO.
3
FINAL
WED FEB. 12 at 11:30AM
Division.
KIPLING
2
CARLYLE
8
FINAL
FRI FEB. 14 at 6:00PM
Division.
ESTEVAN HANK'S.
6
REDVERS/ARCOLA
6
FINAL
SAT FEB. 15 at 9:00AM
Division.
ESTEVAN 5 STAR.
10
ESTEVAN HANK'S.
3
FINAL
SAT FEB. 15 at 11:15AM
Division.
WAWOTA
7
ESTEVAN NIX6 E.
2
FINAL
SAT FEB. 15 at 4:45PM
Division.
CARLYLE
9
ESTEVAN 5 STAR.
6
FINAL
SUN FEB. 16 at 10:30AM
Division.
CARIEVALE
3
ESTEVAN NIX6 E.
7
FINAL
SUN FEB. 16 at 2:00PM
Division.
CARNDUFF
0
ESTEVAN HANK'S.
10
FINAL
MON FEB. 17 at 5:15PM
Division.
CARIEVALE
6
ESTEVAN BRAMKO.
11
FINAL
SUN FEB. 23 at 11:00AM
Division.
CARIEVALE
2
ESTEVAN 5 STAR.
12
FINAL
SUN FEB. 23 at 4:00PM
Division.
REDVERS/ARCOLA
3
WAWOTA
10
FINAL
MON FEB. 24 at 5:30PM
Division.
CARLYLE
5
ESTEVAN HANK'S.
7
FINAL
TUE FEB. 25 at 6:30PM
Division.
ESTEVAN BRAMKO.
3
ESTEVAN NIX6 E.
7
FINAL
WED FEB. 26 at 6:30PM
Division.
WAWOTA
5
REDVERS/ARCOLA
3
FINAL
THU FEB. 27 at 6:00PM
Division.
ESTEVAN HANK'S.
6
CARLYLE
4
FINAL
SAT MAR. 1 at 4:30PM
Division.
ESTEVAN 5 STAR.
11
CARIEVALE
4
FINAL
SAT MAR. 1 at 5:45PM
Division.
ESTEVAN NIX6 E.
8
ESTEVAN BRAMKO.
5
FINAL
THU MAR. 6 at 7:45PM
Division.
ESTEVAN 5 STAR.
11
ESTEVAN NIX6 E.
3
FINAL
FRI MAR. 7 at 7:30PM
Division.
WAWOTA
4
ESTEVAN HANK'S.
1
FINAL
TUE MAR. 11 at 6:30PM
Division.
ESTEVAN NIX6 E.
4
ESTEVAN 5 STAR.
5
FINAL
WED MAR. 12 at 6:30PM
Division.
ESTEVAN HANK'S.
4
WAWOTA
8
FINAL
TUE MAR. 18 at 6:30PM
Division.
WAWOTA
6
ESTEVAN 5 STAR.
2
FINAL
THU MAR. 20 at 7:15PM
Division.
ESTEVAN 5 STAR.
3
WAWOTA
4
FINAL
HEADLINES
No headlines to display.
STANDINGS
Team GP W L T OTL PTS
Wawota 18 18 0 0 0 36
Estevan 5.. 18 15 3 0 0 30
Estevan Ni.. 18 11 6 1 0 23
Carlyle 18 10 6 2 0 22
Estevan Ha.. 18 9 6 3 0 21
Estevan Br.. 18 7 10 1 0 15
Carievale 18 6 11 1 0 13
Redvers/Ar.. 18 5 12 1 0 11
Kipling 18 4 13 1 0 9
Carnduff 18 0 18 0 0 0
SCORING LEADERS
GOALIE LEADERS
U13
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PIM
R Aikens Rylan Aikens 9 - KiplingKIP 0 0 0 0 0.0 0
B Allan Brandon Allan 19 - KiplingKIP 0 0 0 0 0.0 0
M Ariss Myles Ariss 10 - CarlyleCAR 0 0 0 0 0.0 0
B Arthur AF Berkley Arthur AF - - KiplingKIP 0 0 0 0 0.0 0
J Aulie Jaxon Aulie 28 - Redvers/ArcolaRED 0 0 0 0 0.0 0
J Balogh Jaxon Balogh 16 - KiplingKIP 0 0 0 0 0.0 0
R Barber Ryler Barber 20 - CarnduffCAR 0 0 0 0 0.0 0
E Batters Emerson Batters 2 - KiplingKIP 0 0 0 0 0.0 0
B Bayliss Braxton Bayliss 17 - CarnduffCAR 0 0 0 0 0.0 0
B Beaudoin Brexton Beaudoin 23 - CarievaleCAR 0 0 0 0 0.0 0
E Beck Everly Beck 5 - CarievaleCAR 0 0 0 0 0.0 0
O Belfour Oscar Belfour 17 - WawotaWAW 0 0 0 0 0.0 0
C Berglund AF Clyde Berglund AF - - KiplingKIP 0 0 0 0 0.0 0
T Berglund Tucker Berglund 21 - KiplingKIP 0 0 0 0 0.0 0
B Birnie AF Brody Birnie AF - - WawotaWAW 0 0 0 0 0.0 0
L Birnie Layne Birnie 22 - WawotaWAW 0 0 0 0 0.0 0
M Birnie AF Myla Birnie AF - - WawotaWAW 0 0 0 0 0.0 0
S Bomberak Stetsyn Bomberak 16 - Estevan Nix6 Electric BearsEST 0 0 0 0 0.0 0
S Booker Skylar Booker 11 - Estevan Bramko Construction BearsEST 0 0 0 0 0.0 0
G Bowser Gavin Bowser 15 - CarnduffCAR 0 0 0 0 0.0 0
B Brock Bronsyn Brock 7 - CarnduffCAR 0 0 0 0 0.0 0
S Bryne Seth Bryne 7 - WawotaWAW 0 0 0 0 0.0 0
O Buchanan Owen Buchanan 14 - CarnduffCAR 0 0 0 0 0.0 0
H Burton Heatley Burton 22 - Redvers/ArcolaRED 0 0 0 0 0.0 0
H Cameron Huxton Cameron 18 - Redvers/ArcolaRED 0 0 0 0 0.0 0
R Carriere Ryker Carriere 10 - Redvers/ArcolaRED 0 0 0 0 0.0 0
C Carter Cruz Carter 15 - WawotaWAW 0 0 0 0 0.0 0
B Christensen Braylon Christensen 19 - Estevan 5 Star Concrete BearsEST 0 0 0 0 0.0 0
C Clack Carter Clack 26 - Redvers/ArcolaRED 0 0 0 0 0.0 0
K Clark Kai Clark 8 - Estevan Bramko Construction BearsEST 0 0 0 0 0.0 0
B Cobham Ben Cobham 18 - CarnduffCAR 0 0 0 0 0.0 0
R Coffey Reed Coffey 7 - CarlyleCAR 0 0 0 0 0.0 0
B Cote Brooks Cote 14 - Estevan Hank's Maintenance BearsEST 0 0 0 0 0.0 0
M Custance Michael Custance 20 - CarievaleCAR 0 0 0 0 0.0 0
J Cyr James Cyr 8 - CarlyleCAR 0 0 0 0 0.0 0
J Cyr Justice Cyr 19 - CarlyleCAR 0 0 0 0 0.0 0
L Daku Leland Daku 22 - KiplingKIP 0 0 0 0 0.0 0
L Day Lincoln Day 16 - CarnduffCAR 0 0 0 0 0.0 0
B Debruyne Bryce Debruyne 8 - Estevan Hank's Maintenance BearsEST 0 0 0 0 0.0 0
C Desautels Caelem Desautels 12 - Estevan Bramko Construction BearsEST 0 0 0 0 0.0 0
J Duke Jaxon Duke 11 - Estevan 5 Star Concrete BearsEST 0 0 0 0 0.0 0
J Dyrkis Jackson Dyrkis 7 - Redvers/ArcolaRED 0 0 0 0 0.0 0
M Espelien Mavrick Espelien 10 - Estevan Nix6 Electric BearsEST 0 0 0 0 0.0 0
T Ethier Massy Taly Ethier Massy 1 - Redvers/ArcolaRED 0 0 0 0 0.0 0
C Farr Cale Farr 16 - Estevan 5 Star Concrete BearsEST 0 0 0 0 0.0 0
K Fichter Kolby Fichter 14 - Estevan 5 Star Concrete BearsEST 0 0 0 0 0.0 0
T Fleming Trypp Fleming 13 - CarlyleCAR 0 0 0 0 0.0 0
M Fonstad Mason Fonstad 17 - Estevan Nix6 Electric BearsEST 0 0 0 0 0.0 0
D Franken Dugan Franken 9 - CarnduffCAR 0 0 0 0 0.0 0
L Freitag Levi Freitag 4 - CarievaleCAR 0 0 0 0 0.0 0
J Gallant AF Jaxson Gallant AF - - CarievaleCAR 0 0 0 0 0.0 0
J Garagan Jase Garagan 15 - Estevan Hank's Maintenance BearsEST 0 0 0 0 0.0 0
C Garnier Crue Garnier 19 - Redvers/ArcolaRED 0 0 0 0 0.0 0
E Geiger Eli Geiger 12 - CarnduffCAR 0 0 0 0 0.0 0
Z Gervais Zuma Gervais 27 - Redvers/ArcolaRED 0 0 0 0 0.0 0
K Gies Kylar Gies 24 - CarievaleCAR 0 0 0 0 0.0 0
S Ginther Syles Ginther 13 - Estevan 5 Star Concrete BearsEST 0 0 0 0 0.0 0
S Giroux Sarra Giroux 14 - KiplingKIP 0 0 0 0 0.0 0
C Gordon Chase Gordon 3 - CarievaleCAR 0 0 0 0 0.0 0
D Gordon Damian Gordon 15 - Redvers/ArcolaRED 0 0 0 0 0.0 0
R Graf Reid Graf 7 - Estevan Hank's Maintenance BearsEST 0 0 0 0 0.0 0
J Grimes Jack Grimes 2 - CarlyleCAR 0 0 0 0 0.0 0
K Hall Karter Hall 17 - Estevan Bramko Construction BearsEST 0 0 0 0 0.0 0
K Hebert Kruz Hebert 4 - WawotaWAW 0 0 0 0 0.0 0
B Henry Braylon Henry 17 - Estevan Hank's Maintenance BearsEST 0 0 0 0 0.0 0
J Hewitt Jordan Hewitt 17 - CarlyleCAR 0 0 0 0 0.0 0
O Hewson Owen Hewson 13 - KiplingKIP 0 0 0 0 0.0 0
J Hockey Jake Hockey 10 - Estevan Bramko Construction BearsEST 0 0 0 0 0.0 0
G Holland Gabriel Holland 3 - Estevan Hank's Maintenance BearsEST 0 0 0 0 0.0 0
N Jesse Nixon Jesse 18 - Estevan Hank's Maintenance BearsEST 0 0 0 0 0.0 0
J Ji Jason Ji 19 - CarnduffCAR 0 0 0 0 0.0 0
D Johnson Dane Johnson 19 - Estevan Bramko Construction BearsEST 0 0 0 0 0.0 0
C Johnston Connor Johnston 21 - Redvers/ArcolaRED 0 0 0 0 0.0 0
C Jones Carson Jones 12 - Estevan Nix6 Electric BearsEST 0 0 0 0 0.0 0
C Juneau Colton Juneau 15 - Estevan Bramko Construction BearsEST 0 0 0 0 0.0 0
A Kapell Andy Kapell 2 - WawotaWAW 0 0 0 0 0.0 0
D Kennedy Dylan Kennedy 13 - Estevan Hank's Maintenance BearsEST 0 0 0 0 0.0 0
R Kinsley Roper Kinsley 10 - CarievaleCAR 0 0 0 0 0.0 0
L Kirby Landry Kirby 6 - CarievaleCAR 0 0 0 0 0.0 0
M Kosior Merek Kosior 12 - WawotaWAW 0 0 0 0 0.0 0
J Kruger Jean-Pierre Kruger 7 - KiplingKIP 0 0 0 0 0.0 0
E Lalonde Ethin Lalonde 18 - Estevan Nix6 Electric BearsEST 0 0 0 0 0.0 0
P Larsen-Stepp Parker Larsen-Stepp 16 - Estevan Bramko Construction BearsEST 0 0 0 0 0.0 0
H Lees Hannah Lees - - Redvers/ArcolaRED 0 0 0 0 0.0 0
M Lesy Mason Lesy 2 - Estevan Hank's Maintenance BearsEST 0 0 0 0 0.0 0
T Lisafeld Taylor Lisafeld 32 - Estevan Nix6 Electric BearsEST 0 0 0 0 0.0 0
A Lischka Avery Lischka 12 - Estevan Hank's Maintenance BearsEST 0 0 0 0 0.0 0
H Lobert Hunter Lobert 20 - WawotaWAW 0 0 0 0 0.0 0
R Lozinsky Rhett Lozinsky 14 - Estevan Bramko Construction BearsEST 0 0 0 0 0.0 0
D Maisonneuve Dexter Maisonneuve 19 - Estevan Nix6 Electric BearsEST 0 0 0 0 0.0 0
H Mann Hudson Mann 15 - Estevan 5 Star Concrete BearsEST 0 0 0 0 0.0 0
I Massett Ian Massett 10 - Estevan 5 Star Concrete BearsEST 0 0 0 0 0.0 0
K Massier Kane Massier 7 - Estevan Nix6 Electric BearsEST 0 0 0 0 0.0 0
P Mathieson Payton Mathieson 9 - Estevan Hank's Maintenance BearsEST 0 0 0 0 0.0 0
N Melle Nate Melle 18 - Estevan Bramko Construction BearsEST 0 0 0 0 0.0 0
A Meredith Aspen Meredith 11 - CarnduffCAR 0 0 0 0 0.0 0
H Minshull AF Harlon Minshull AF - - CarievaleCAR 0 0 0 0 0.0 0
K Morson Keegan Morson 16 - CarlyleCAR 0 0 0 0 0.0 0
H Mosley Huxton Mosley 4 - Estevan Nix6 Electric BearsEST 0 0 0 0 0.0 0
S Murray Solomon Murray 5 - Estevan Nix6 Electric BearsEST 0 0 0 0 0.0 0
H Nicholson Hunter Nicholson 5 - CarlyleCAR 0 0 0 0 0.0 0
J Nixon Josiah Nixon 6 - Estevan Nix6 Electric BearsEST 0 0 0 0 0.0 0
M Ogdanskiy Maxim Ogdanskiy 8 - Estevan 5 Star Concrete BearsEST 0 0 0 0 0.0 0
K Packwood Kayson Packwood 7 - CarievaleCAR 0 0 0 0 0.0 0
H Pelletier Hedy Pelletier 8 - KiplingKIP 0 0 0 0 0.0 0
N Penney Nicholas Penney 10 - Estevan Hank's Maintenance BearsEST 0 0 0 0 0.0 0
T Pister AF Theo Pister AF - - KiplingKIP 0 0 0 0 0.0 0
R Pratt Roenick Pratt - - Estevan Bramko Construction BearsEST 0 0 0 0 0.0 0
H Quenneville Hudson Quenneville 8 - Redvers/ArcolaRED 0 0 0 0 0.0 0
G Raynard Gunnar Raynard 18 - Estevan 5 Star Concrete BearsEST 0 0 0 0 0.0 0
A Ruf Aiden Ruf 16 - Estevan Hank's Maintenance BearsEST 0 0 0 0 0.0 0
R Ruthvan AF Ryder Ruthvan AF - - KiplingKIP 0 0 0 0 0.0 0
K Salkeld Kase Salkeld 14 - Estevan Nix6 Electric BearsEST 0 0 0 0 0.0 0
C Schell Cyrus Schell 2 - Estevan 5 Star Concrete BearsEST 0 0 0 0 0.0 0
B Shire Boston Shire 4 - CarlyleCAR 0 0 0 0 0.0 0
K Short Kaden Short 13 - Estevan Bramko Construction BearsEST 0 0 0 0 0.0 0
C Sluser Colton Sluser 15 - KiplingKIP 0 0 0 0 0.0 0
K Snell Kolter Snell 9 - Estevan Bramko Construction BearsEST 0 0 0 0 0.0 0
A Steeves Austin Steeves 8 - CarievaleCAR 0 0 0 0 0.0 0
S Steffensen Slade Steffensen 29 - CarievaleCAR 0 0 0 0 0.0 0
R Stepp Ryder Stepp 4 - Estevan 5 Star Concrete BearsEST 0 0 0 0 0.0 0
B Sterling Blayke Sterling 10 - CarnduffCAR 0 0 0 0 0.0 0
Q Stobbs Quinton Stobbs 9 - Estevan 5 Star Concrete BearsEST 0 0 0 0 0.0 0
B Stovin Bryton Stovin 11 - Estevan Nix6 Electric BearsEST 0 0 0 0 0.0 0
D Swayze Deegan Swayze 25 - CarievaleCAR 0 0 0 0 0.0 0
D Sykes Dylan Sykes 5 - Estevan Bramko Construction BearsEST 0 0 0 0 0.0 0
K Taylor Kaage Taylor 9 - CarievaleCAR 0 0 0 0 0.0 0
K Taylor Kaleb Taylor 3 - WawotaWAW 0 0 0 0 0.0 0
L Taylor Landen Taylor 13 - Estevan Nix6 Electric BearsEST 0 0 0 0 0.0 0
D Tendler Dexx Tendler 8 - Estevan Nix6 Electric BearsEST 0 0 0 0 0.0 0
B Tinant Brennan Tinant 11 - Estevan Hank's Maintenance BearsEST 0 0 0 0 0.0 0
G Trail AF Greyson Trail AF - - KiplingKIP 0 0 0 0 0.0 0
J Trombley Jax Trombley 12 - Estevan 5 Star Concrete BearsEST 0 0 0 0 0.0 0
K Valentine Keenan Valentine 21 - CarlyleCAR 0 0 0 0 0.0 0
R Weber Ryan Weber 6 - WawotaWAW 0 0 0 0 0.0 0
R Wheeler Rhett Wheeler 13 - Redvers/ArcolaRED 0 0 0 0 0.0 0
K White Kelser White 8 - CarnduffCAR 0 0 0 0 0.0 0
B Wilson Bentley Wilson 7 - Estevan 5 Star Concrete BearsEST 0 0 0 0 0.0 0
R Wilson Rhettley Wilson 24 - CarlyleCAR 0 0 0 0 0.0 0

Printable Version

© 2025, MOOSE MOUNTAIN MINOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN