We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
HEADLINES
No headlines to display.
STANDINGS
Team GP W L T OTL PTS
Milestone 20 20 0 0 0 40
Wawota 20 16 3 1 0 33
Redvers 20 14 5 1 0 29
Radville 20 13 4 3 0 29
Carlyle 20 13 7 0 0 26
Weyburn Ba.. 20 9 9 2 0 20
Carnduff 20 6 13 1 0 13
Estevan IE.. 20 6 14 0 0 12
Estevan CN.. 20 3 15 2 0 8
Weyburn Al.. 20 3 16 1 0 7
Lampman 20 1 18 1 0 3
SCORING LEADERS
GOALIE LEADERS
RD
1.000
Goalie SV%
Brody Walter 1.000
Kalub Hoblyak .932
Dane Tessier .928
Hunter Brandon .927
Exhibition Regular Season Playoff
U18 STANDINGS
STANDINGS
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
MilestoneMIL 20 20 0 0 40 1.000 167 33 +134 8.35 1.65 245 W20 10-0-0
WawotaWAW 20 16 3 1 33 .825 147 55 +92 7.35 2.75 420 W3 8-1-1
RedversRED 20 14 5 1 29 .725 109 50 +59 5.45 2.50 353 L2 7-3-0
RadvilleRAD 20 13 4 3 29 .725 97 47 +50 4.85 2.35 279 W4 8-2-0
CarlyleCAR 20 13 7 0 26 .650 147 86 +61 7.35 4.30 272 L2 6-4-0
Weyburn Barber Motor WingsWEY 20 9 9 2 20 .500 83 101 -18 4.15 5.05 324 T1 4-5-1
CarnduffCAR 20 6 13 1 13 .325 69 110 -41 3.45 5.50 462 T1 3-6-1
Estevan IESP BruinsEST 20 6 14 0 12 .300 64 129 -65 3.20 6.45 387 L1 4-6-0
Estevan CNRL BruinsEST 20 3 15 2 8 .200 46 133 -87 2.30 6.65 490 L2 0-9-1
Weyburn Aldon Oil WingsWEY 20 3 16 1 7 .175 54 136 -82 2.70 6.80 389 L1 2-7-1
LampmanLAM 20 1 18 1 3 .075 36 139 -103 1.80 6.95 426 L5 1-9-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Printable Version

© 2025, MOOSE MOUNTAIN MINOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN