
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Carlyle 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Southeast.. | 1 | 1 | 0 | 0 | 0 | 2 |
| Redvers 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Estevan St.. | 1 | 1 | 0 | 0 | 0 | 2 |
| Estevan Ra.. | 1 | 0 | 1 | 0 | 0 | 0 |
| Carlyle 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alameda/Ox.. | 1 | 0 | 1 | 0 | 0 | 0 |
| Redvers 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alameda/Ox.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Estevan As.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Estevan Ve.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Kipling | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeast.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Wawota | 0 | 0 | 0 | 0 | 0 | 0 |
Record: 0w-0l-0t 0pts
Next: Nov. 21, 2026 at 12:15 PM
away at Estevan Vertex
Southeast 1Record: 0w-0l-0t 0ptsNext: Nov. 21, 2026 at 12:15 PM away at Estevan Vertex |
| Result | Away | Home | Location | ||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Southeast 1 SOU | Alameda/Oxbow 2 ALA | Alameda |
RS |
| Time | Away | Home | Location | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 12:15 PM | Southeast 1 SOU | Estevan Vertex EST | Bienfait |
RS |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
