
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Carlyle 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Southeast.. | 1 | 1 | 0 | 0 | 0 | 2 |
| Redvers 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Estevan St.. | 1 | 1 | 0 | 0 | 0 | 2 |
| Estevan Ra.. | 1 | 0 | 1 | 0 | 0 | 0 |
| Carlyle 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alameda/Ox.. | 1 | 0 | 1 | 0 | 0 | 0 |
| Redvers 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alameda/Ox.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Estevan As.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Estevan Ve.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Kipling | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeast.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Wawota | 0 | 0 | 0 | 0 | 0 | 0 |
Record: 1w-0l-0t 2pts
Next: Nov. 14, 2026 at 11:00 AM
away at Estevan Vertex
Last:
9-8
Win
vs Estevan Ramada
BOX SCORE
Estevan StreamfloRecord: 1w-0l-0t 2ptsNext: Nov. 14, 2026 at 11:00 AM away at Estevan Vertex Last: 9-8 Win vs Estevan Ramada BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|
Design, Hosting, Online Registration & Administration Tools By:Powered By:
