No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
Record: 10w-9l-3t 23pts
Last:
6-1
Loss
at Radville
BOX SCORE
CarnduffRecord: 10w-9l-3t 23ptsLast: 6-1 Loss at Radville BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 100 | 94 | 194 | 200 | ||||
1 | O Steeves Owen Steeves | 17 | - | 22 | 33 | 15 | 48 | 10 |
2 | K Taylor Kade Taylor | 14 | - | 22 | 11 | 18 | 29 | 8 |
3 | K Martin Kolter Martin | 15 | - | 22 | 10 | 9 | 19 | 72 |
4 | R Didrick Rogen Didrick | 3 | - | 22 | 11 | 7 | 18 | 24 |
5 | S Cowan Scout Cowan | 16 | - | 20 | 7 | 10 | 17 | 6 |
6 | B Barber Brandt Barber | 23 | - | 19 | 7 | 7 | 14 | 6 |
7 | D Meredith Dyson Meredith | 10 | - | 22 | 8 | 5 | 13 | 18 |
8 | P Sterling Preston Sterling | 4 | - | 21 | 4 | 5 | 9 | 6 |
9 | T Laurent Turner Laurent | 22 | - | 22 | 3 | 5 | 8 | 16 |
10 | T Gordon Tucker Gordon | 8 | - | 20 | 1 | 5 | 6 | 6 |
11 | C Beck Corbin Beck | 24 | - | 22 | 3 | 1 | 4 | 4 |
12 | J Cowan Jordan Cowan | 12 | - | 22 | 1 | 2 | 3 | 6 |
13 | L Earl Leeman Earl | 11 | - | 20 | 1 | 2 | 3 | 2 |
14 | S Day Sawyer Day | 6 | - | 20 | 0 | 2 | 2 | 14 |
15 | E Ball Emerson Ball | 9 | - | 20 | 0 | 1 | 1 | 2 |
16 | A Steeves AF Austin Steeves AF | 5 | - | 7 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 100 | 94 | 194 | 200 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 11 | 8 | 3 | 0 | 0 | 0.95 | .870 | |||
1 | D Pirie Diezel Pirie | 30 | 9 | 4 | 5 | 0 | 0 | 0 | 0.78 | .870 |
2 | J Marsh Jude Marsh | 35 | 13 | 7 | 3 | 3 | 0 | 0 | 1.08 | - |
TEAM TOTALS | 11 | 8 | 3 | 0 | 0 | 0.95 | .870 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: