No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Field Mitchell Field | 0 | 0 | 0 | E | 0 | 0 |
3 | H. Willoughby Hunter Willoughby | 0 | 0 | 0 | E | 0 | 0 |
4 | W. Doud Westen Doud | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Holbrook Jace Holbrook | 0 | 0 | 0 | E | 0 | 4 |
7 | N. Klemenz Nicholas Klemenz | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Fradette Zander Fradette | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Fladeland Rylan Fladeland | 0 | 0 | 0 | E | 0 | 2 |
12 | K. Kaufmann Kohen Kaufmann | 0 | 1 | 1 | E | 0 | 0 |
13 | B. Erickson Blake Erickson | 0 | 0 | 0 | E | 0 | 0 |
14 | Z. Labatt Zayne Labatt | 1 | 0 | 1 | E | 0 | 4 |
15 | A. Myles Austin Myles | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Anderson Jeremy Anderson | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Becker Dylan Becker | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Vermeulen Kooper Vermeulen | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Storle Karter Storle | 0 | 0 | 0 | E | 0 | 2 |
20 | G. Kaufmann Gage Kaufmann | 0 | 0 | 0 | E | 0 | 0 |
21 | K. McCauig Kelson McCauig | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Doud Colter Doud | 0 | 0 | 0 | E | 0 | 2 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Tessier L Dane Tessier L | - | - | 0 | - | 0:00 | 0 |
# | Name |
---|
- | D. Tessier L Dane Tessier L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Watson Layne Watson | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Murray Jaden Murray | 0 | 0 | 0 | E | 0 | 0 |
4 | Z. Stephenson Zeke Stephenson | 0 | 2 | 2 | E | 0 | 6 |
5 | K. Nelson Kix Nelson | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Thue Eli Thue | 1 | 1 | 2 | E | 0 | 2 |
7 | C. Faris Chase Faris | 0 | 1 | 1 | E | 0 | 0 |
8 | W. Frei Wyatt Frei | 0 | 0 | 0 | E | 0 | 2 |
9 | L. Krauss Lucas Krauss | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Watson Nate Watson | 0 | 1 | 1 | E | 0 | 2 |
11 | H. Heistad Hudson Heistad | 1 | 1 | 2 | E | 0 | 2 |
12 | A. Fuchs Austin Fuchs | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Faris Brydon Faris | 1 | 1 | 2 | E | 0 | 6 |
15 | R. Duncan Ryan Duncan | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Siebert Everett Siebert | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Nelson Max Nelson | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Wiens Avery Wiens | 1 | 0 | 1 | E | 0 | 0 |
24 | M. Quigley Marcus Quigley | 1 | 1 | 2 | E | 0 | 0 |
25 | T. Petruic Thomas Petruic | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | R. Dunn W Ryder Dunn W | - | - | 0 | - | 0:00 | 0 |
# | Name |
---|
- | R. Dunn W Ryder Dunn W |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: