No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan Western Star Bruins Est | 0 | 0 | 0 | 0 |
Avonlea Avo | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Estevan Western Star Bruins Est | 0/0 | 0 |
Avonlea Avo | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Willis Kersey Willis | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Flamme Cale Flamme | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Fleck Dylan Fleck | 1 | 0 | 1 | E | 0 | 0 |
7 | L. Hodgens Lennox Hodgens | 0 | 0 | 0 | E | 0 | 4 |
8 | D. Hunt Damon Hunt | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Smith Ryland Smith | 0 | 1 | 1 | E | 0 | 4 |
11 | L. Folbar Logan Folbar | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Kim Jerome Kim | 0 | 0 | 0 | E | 0 | 2 |
13 | F. Clark Finley Clark | 0 | 0 | 0 | E | 0 | 0 |
15 | P. Berner Pierson Berner | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Miller Reid Miller | 0 | 0 | 0 | E | 0 | 4 |
18 | C. Symons Cashton Symons | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Wilson Kierran Wilson | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | X. Pehl L Xavier Pehl L | - | - | 0 | - | 0:00 | 0 |
# | Name |
---|
- | X. Pehl L Xavier Pehl L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Morrison Cameron Morrison | 1 | 0 | 1 | E | 0 | 0 |
6 | S. Phillips Samuel Phillips | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Thue Tatem Thue | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Soriano Mike Soriano | 0 | 1 | 1 | E | 0 | 0 |
9 | W. Gravelle Wyatt Gravelle | 1 | 0 | 1 | E | 0 | 6 |
12 | J. Nelson Jett Nelson | 1 | 1 | 2 | E | 0 | 4 |
14 | D. Schwindt Dawson Schwindt | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Duncan Colby Duncan | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Lalonde Colton Lalonde | 1 | 1 | 2 | E | 0 | 0 |
76 | D. Eden Damon Eden | 0 | 0 | 0 | E | 0 | 0 |
79 | M. Beitel Michael Beitel | 1 | 0 | 1 | E | 0 | 2 |
83 | C. Vierdutz Corbett Vierdutz | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Morrison Brendon Morrison | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | T. Hubbard W Ty Hubbard W | - | - | 0 | - | 0:00 | 0 |
# | Name |
---|
- | T. Hubbard W Ty Hubbard W |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: